In Bangladesh none can touch 50 runs and also bowling was bad because they Srilanka won this match by 9 wickets. And Srilanka performance in both batting and bowling was super up. In batting Srilankan players Upul Tharanga, Mahela Jayawardena done so well and made century. And in bowling was also super up today. Look out scorecard of Srilanka Bangladesh match. By losing this match Bangladesh out of this Tri Series. Because Bangladesh lost 3 match.
Scorecard
Bangladesh Batting (249/9) Overs : 50
Player | Runs | Balls | 4's | 6's |
Shakib Al Hasan | 47 | 75 | 1 | 0 |
Raquibul Hassan | 43 | 71 | 2 | 0 |
Imrul Kayes | 42 | 54 | 4 | 1 |
Mushfiqur Rahim | 32 | 22 | 2 | 2 |
Srilanka Bolwing
Bowler | O | M | R | W |
Nuwan Kulasekara | 10 | 1 | 48 | 2 |
Suraj Randiv | 10 | 1 | 40 | 2 |
Thissara Perera | 10 | 0 | 32 | 2 |
Srilnaka Batting (252/1) Overs :42.5
Player | Runs | Balls | 4's | 6's |
Upul Tharanga* | 118 | 126 | 18 | 0 |
Mahela Jayawardena | 108 | 117 | 13 | 0 |
Kumar Sangakkara* | 17 | 14 | 2 | 0 |
Bangladesh Bolwing
Bowler | O | M | R | W |
Naeem Islam | 5 | 0 | 35 | 1 |
Shakib Al Hasan | 8 | 2 | 27 | 0 |
Mohammad Ashraful | 5 | 0 | 29 | 0 |
No comments:
Post a Comment