In Australia DA Warner and SR Watson played super up and because of them Australia won this match. In West Indies RS Morton also play so well but his work not gave West Indies to victory. Here are scorecard of this match.
Scorecard
Australia Batting (179/8) Overs : 20
Player | Runs | Balls | 4's | 6's |
DA Warner | 49 | 32 | 6 | 2 |
SR Watson | 37 | 19 | 1 | 4 |
BJ Haddin* | 37 | 16 | 2 | 2 |
West Indies Bolwing
Bowler | O | M | R | W |
DR Smith | 3 | 00 | 38 | 2 |
CH Gayle | 2 | 0 | 15 | 2 |
NO Miller | 4 | 0 | 20 | 2 |
West Indies Batting (141/6) Overs :20
Player | Runs | Balls | 4's | 6's |
RS Morton | 40 | 41 | 3 | 0 |
KA Pollard | 12 | 9 | 2 | 0 |
NO Miller | 11 | 8 | 1 | 0 |
Australia Bolwing
Bowler | O | M | R | W |
DP Nannes | 4 | 0 | 21 | 3 |
SW Tait | 4 | 0 | 30 | 3 |
MG Johnson | 4 | 0 | 28 | 2 |
No comments:
Post a Comment