Today itself new series between Zimbabwe and West Indies get started and 1st ODI been played at Guyana. In match Zimbabwe won the toss and selected to bat first and made 254 runs at cost of 5 wickets in 50 overs. Vusimusi Sibanda's performance in this match is super up because he made 95 runs in this match. After all West Indies not achieve this easiest score and loss this match by 2 runs. So West Indies scored 252 runs in 50 overs at cost of 9 wickets. And this way 1st match goes in hand of Zimbabwe. Man of the match obviously Vusimusi Sibanda. Here look full scorecard of this match.
Scorecard
Zimbabwe Batting (254/5) Overs : 50
Player | Runs | Balls | 4's | 6's |
Vusimusi Sibanda | 95 | 162 | 5 | 1 |
Tatenda Taibu | 56 | 54 | 5 | 0 |
Hamilton Masakadza | 41 | 45 | 6 | 0 |
West Indies Bolwing
Bowler | O | M | R | W |
Kieron Pollard | 10 | 0 | 59 | 2 |
Kemar Roach | 9 | 0 | 34 | 1 |
Nikita Miller | 10 | 1 | 52 | 1 |
West Indies Batting (252/9) Overs :50
Player | Runs | Balls | 4's | 6's |
Shivnarine Chanderpaul | 70 | 70 | 4 | 1 |
Chris Gayle | 57 | 66 | 2 | 3 |
Adrian Barath | 50 | 96 | 4 | 1 |
Zimbabwe Bolwing
Bowler | O | M | R | W |
Shingirai Masakadza | 3 | 0 | 36 | 3 |
Elton Chigumbura | 5 | 0 | 32 | 2 |
Greg Lamb | 10 | 0 | 35 | 1 |
No comments:
Post a Comment